<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ED Wine Blog</title>
	<atom:link href="http://wine.eiserman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wine.eiserman.net</link>
	<description>Wine lovers rejoice!</description>
	<lastBuildDate>Thu, 10 May 2012 11:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Berry Bros. &amp; Rudd Berry&#8217;s Own Selection Pomerol 2009</title>
		<link>http://wine.eiserman.net/2012/05/berry-bros-rudd-berrys-own-selection-pomerol-2009/</link>
		<comments>http://wine.eiserman.net/2012/05/berry-bros-rudd-berrys-own-selection-pomerol-2009/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[ED Silver Award]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Berry Bros. & Rudd]]></category>
		<category><![CDATA[Berry's Own Selection]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Château Feytit-Clinet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pomerol]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=1158</guid>
		<description><![CDATA[Vintage: 2009 Type: Red Bordeaux Blend Country: France &#8211; Bordeaux &#8211; Pomerol &#8211; Château Feytit-Clinet Another excellent wine Berry&#8217;s. The Pomerol is full of blackberries and dark fruit with a full body and excellent finish.  Good value for money and will age well for a few more years. Technical Review Appearance Deep purple Nose Clean, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2009</strong><br />
Type: <strong>Red Bordeaux Blend</strong><br />
Country: <strong>France &#8211; Bordeaux &#8211; Pomerol &#8211; Château Feytit-Clinet</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/berry-bros-rudd-6.html"><img style="border: 1px solid black;" src="http://images108.fotki.com/v613/photos/4/43123/6391061/rrysOwnSelectionPomerol2009001-th.jpg" alt="" /></a></p>
<p>Another excellent wine Berry&#8217;s. The Pomerol is full of blackberries and dark fruit with a full body and excellent finish.  Good value for money and will age well for a few more years.<br />
<img src="http://www.eiserman.net/wine/silver.png" alt="" /></p>
<h2>Technical Review</h2>
<p><strong>Appearance</strong><br />
Deep purple</p>
<p><strong>Nose</strong><br />
Clean, pronounced notes of blackberries, black fruits a bit of plum and spice</p>
<p><strong>Palate</strong><br />
Dry, medium acidity, high tannins, full body with lots of black fruit and a bit of oak.  Medium finish</p>
<p><strong>Conclusion</strong><br />
Very good especially for the price point</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/05/berry-bros-rudd-berrys-own-selection-pomerol-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warre Porto Bottle Matured Late Bottled Vintage 1999</title>
		<link>http://wine.eiserman.net/2012/05/warre-porto-bottle-matured-late-bottled-vintage-1999/</link>
		<comments>http://wine.eiserman.net/2012/05/warre-porto-bottle-matured-late-bottled-vintage-1999/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:00:14 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[Bottle Matured]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[Late Bottled Vintage]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Warre]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=593</guid>
		<description><![CDATA[Vintage: 1999 Type: Port &#8211; Bottle Matured Late Bottled Vintage Country: Portugal &#8211; Douro A very nice LBV at a decent price.  Full of sweet plums, vanilla and price with a long finish.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>1999</strong><br />
Type: <strong>Port &#8211; Bottle Matured Late Bottled Vintage</strong><br />
Country: <strong>Portugal &#8211; Douro</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/warre-porto-bottle.html"><img style="border: 1px solid black;" src="http://images110.fotki.com/v572/photos/4/43123/6391061/eMaturedLateBottledVintage1999-th.jpg" alt="" /></a></p>
<p>A very nice LBV at a decent price.  Full of sweet plums, vanilla and price with a long finish.</p>
<p><img src="http://www.eiserman.net/wine/bronze.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/05/warre-porto-bottle-matured-late-bottled-vintage-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco&#8217;s Finest Douro 2010</title>
		<link>http://wine.eiserman.net/2012/02/tescos-finest-douro-2010/</link>
		<comments>http://wine.eiserman.net/2012/02/tescos-finest-douro-2010/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:28 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Tesco's Finest]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=1138</guid>
		<description><![CDATA[Vintage: 2010 Type: Red Blend Country: Portugal&#8211;Douro This is a wine that I sampled at the Tesco Wine Fair held at the Royal Horticultural Halls this past autumn.  I wasn&#8217;t considering buying any Portuguese wines to stock the racks at home but after swirling this wine around and around my glass, it grew on me. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/hstar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2010</strong><br />
Type: <strong>Red Blend</strong><br />
Country: <strong>Portugal&#8211;Douro</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/tescos-finest-douro-001.html"><img style="border: 1px solid black;" src="http://images60.fotki.com/v367/photos/4/43123/6391061/TescosFinestDouro001-th.jpg" alt="" /></a></p>
<p>This is a wine that I sampled at the Tesco Wine Fair held at the Royal Horticultural Halls this past autumn.  I wasn&#8217;t considering buying any Portuguese wines to stock the racks at home but after swirling this wine around and around my glass, it grew on me. This is a perfectly acceptable blend of various regional grapes, appropriate to serve with a basic dinner or selection of cheeses. Tesco describes this wine as, &#8220;a deep coloured, rich and warming red wine with aromas of violet and black fruits.&#8221; I would not disagree but I do recommend swirling small amounts in your glass for a few minutes in order to encourage aeration. After some minutes, taste it. If it is still highly tannic and a bit sour, just give it a bit more exposure to air.</p>
<h2>Technical Review</h2>
<p><strong>Appearance</strong><br />
Clear, medium Ruby.</p>
<p><strong>Nose</strong><br />
Clean, with aroma characteristics of flowers (violets, in particular) and dark, black fruits.</p>
<p><strong>Palate</strong><br />
Medium acidity. Strong tannins. Medium body.</p>
<p><strong>Conclusion</strong><br />
Good.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/02/tescos-finest-douro-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Château Trebiac 2006</title>
		<link>http://wine.eiserman.net/2012/02/chateau-trebiac-2006-2/</link>
		<comments>http://wine.eiserman.net/2012/02/chateau-trebiac-2006-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:09 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateaux Trebiac]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Graves]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=1115</guid>
		<description><![CDATA[Vintage: 2006 Type: Bordeaux Blend Country: France &#8211; Bordeaux &#8211; Graves This is a bottle that came in a Bordeaux sample pack provided by the merchant, Adnams. Given that this is a Bordeaux blend of 70% Merlot and 30% Cabernet Sauvignon, I knew that it would be an acceptable bottle to drink. This wine was [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2006</strong><br />
Type: <strong>Bordeaux Blend</strong><br />
Country: <span style="font-weight: bold;">France &#8211; Bordeaux &#8211; Graves</span></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/chteau-trebiac-2006-001.html"><img style="border: 1px solid black;" src="http://images29.fotki.com/v318/photos/4/43123/6391061/ChteauTrebiac2006001-th.jpg" alt="" /></a></p>
<p>This is a bottle that came in a Bordeaux sample pack provided by the merchant, Adnams.</p>
<p>Given that this is a Bordeaux blend of 70% Merlot and 30% Cabernet Sauvignon, I knew that it would be an acceptable bottle to drink.</p>
<p>This wine was aged 3 months in oak barrels and then another 9 months in stainless steel vats.</p>
<p><strong>Appearance:</strong></p>
<p>Clear, medium Garnet</p>
<p><strong>Nose:</strong></p>
<p>Clean, medium nose of red fruit (strawberries and cherries), as well as vanilla.</p>
<p><strong>Palate:</strong></p>
<p>Full-bodied, high acidity, medium tannins. Characteristics of sweet spice. Medium finish.</p>
<p><strong>Conclusions:</strong></p>
<p>Good.</p>
<p>This is a claret that would go well with simplistic, lightly-flavoured, traditional English food, like Chicken and Mushroom pie or Toad in the Hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/02/chateau-trebiac-2006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean&#8217;s Ridge Pinot Noir 2008</title>
		<link>http://wine.eiserman.net/2012/01/oceans-ridge-pinot-noir-2008/</link>
		<comments>http://wine.eiserman.net/2012/01/oceans-ridge-pinot-noir-2008/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=986</guid>
		<description><![CDATA[Vintage: 2008 Type: Pinot Noir Country: New Zealand &#8211; Marlborough This was a gift presented by friends from New Zealand and Australia. New Zealand is a region that has Pinot Noirs rivalling those of Burgundy &#8230; this one lives up to the reputation. It is a light, lively, fruity red wine that goes well with [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2008</strong><br />
Type: <strong>Pinot Noir</strong><br />
Country: <strong>New Zealand &#8211; Marlborough</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/oceans-ridge-pinot.html"><img style="border: 1px solid black;" src="http://images12.fotki.com/v216/photos/4/43123/6391061/OceansRidgePinotNoir2008001-th.jpg" alt="" /></a></p>
<p>This was a gift presented by friends from New Zealand and Australia. New Zealand is a region that has Pinot Noirs rivalling those of Burgundy &#8230; this one lives up to the reputation. It is a light, lively, fruity red wine that goes well with summer dinners. It is 13% alcohol and easy to drink quickly, so slow down and savour it with your food. This wine was paired with Italian roasted tomato sausages and mushroom tortellini in a creamy basil sauce.</p>
<h2>Technical Review</h2>
<p><strong>Appearance</strong><br />
Clear, pale Ruby.<br />
<strong>Nose</strong><br />
Clean, medium. Characteristics of strawberries and cherry. Some sweet spice, such as Cinnamon.</p>
<p><strong>Palate</strong><br />
Medium acidity. Low tannin. Flavours of red fruit, although not complex. Medium body. Medium length finish.<br />
<strong>Conclusion</strong><br />
Very good.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/01/oceans-ridge-pinot-noir-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Monconseil Gazin 2005</title>
		<link>http://wine.eiserman.net/2012/01/chateau-monconseil-gazin-2005/</link>
		<comments>http://wine.eiserman.net/2012/01/chateau-monconseil-gazin-2005/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:58 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Blaye]]></category>
		<category><![CDATA[Bordeaux]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=1103</guid>
		<description><![CDATA[Vintage: 2005 Type: Bordeaux Blend Country: France &#8211; Bordeaux &#8211; Blaye This is a very nice wine originating from the right side of the Gironde in Blaye, Bordeaux. 2005 was an exceptional year in the region, so any winemaker could have made a good wine (or so winemaker, Vincent Rousselle, tells me) because the fruits [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2005</strong><br />
Type: <strong>Bordeaux Blend</strong><br />
Country: <strong>France &#8211; Bordeaux &#8211; Blaye</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/chateau-monconseil.html"><img style="border: 1px solid black;" src="http://images16.fotki.com/v383/photos/4/43123/6391061/ChateauMonconseilGazin2005001-th.jpg" alt="" /></a></p>
<p>This is a very nice wine originating from the right side of the Gironde in Blaye, Bordeaux. 2005 was an exceptional year in the region, so any winemaker could have made a good wine (or so winemaker, Vincent Rousselle, tells me) because the fruits were fantastic in that vintage.  Drink this with a reasonably meaty meal, such as calves liver with lardons  or duck breast with an orange jus sauce.</p>
<p><strong>Technical Analysis</strong>:</p>
<p><strong>Appearance</strong>: Clear, deep Ruby.</p>
<p><strong>Nose</strong>: Clean, medium intensity, aromas of red fruits (cherry), vanilla and oak.</p>
<p>Palate: High acidity, medium tannin, flavour characteristics of cherry, sweet spice, butter (possibly due to malolactic fermentation). Long finish.</p>
<p><strong>Conclusion</strong>: Very good.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/01/chateau-monconseil-gazin-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Sarrazin et Fils &#8211; 1re Cru 2005</title>
		<link>http://wine.eiserman.net/2012/01/michel-sarrazin-et-fils-1re-cru-2005/</link>
		<comments>http://wine.eiserman.net/2012/01/michel-sarrazin-et-fils-1re-cru-2005/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:00:42 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[ED Gold Award]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Givry]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=1087</guid>
		<description><![CDATA[Vintage: 2005 Type: Pinot Noir Country: France-Burgundy-Givry This wine comes from a good lineage: it is classified as a Premier Cru from one of the Grands Vins de Bourgogne (a particular, quality plot of land). I had the pleasure of trying the last bit at the end of the work day. This is a very [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>2005</strong><br />
Type: <strong>Pinot Noir</strong><br />
Country: <strong>France-Burgundy-Givry</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/michel-sarrazin-et.html"><img style="border: 1px solid black;" src="http://images39.fotki.com/v1227/photos/4/43123/6391061/MichelSarrazinetFils001-th.jpg" alt="" /></a></p>
<p>This wine comes from a good lineage: it is classified as a Premier Cru from one of the Grands Vins de Bourgogne (a particular, quality plot of land). I had the pleasure of trying the last bit at the end of the work day. This is a very easy drinking wine that would complement a light, spring or autumnal dinner.</p>
<p><img src="http://www.eiserman.net/wine/gold.png" alt="" /></p>
<p><strong>Technical Analysis</strong></p>
<p><strong>Appearance</strong>:  Clear, medium Ruby.</p>
<p><strong>Nose</strong>: Medium and clean. Characteristics of red fruits such as strawberries and cherries. Hints of oak and vanilla. Some earthiness and truffle-like aromas.</p>
<p><strong>Palate</strong>: High acidity, medium tannin. Flavour characteristics of red fruits and oak. Medium finish.</p>
<p><strong>Conclusion</strong>: Very good.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2012/01/michel-sarrazin-et-fils-1re-cru-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodegas Riojanas Rioja Monte Real Gran Reserva 1978</title>
		<link>http://wine.eiserman.net/2011/12/bodegas-riojanas-rioja-monte-real-gran-reserva-1978/</link>
		<comments>http://wine.eiserman.net/2011/12/bodegas-riojanas-rioja-monte-real-gran-reserva-1978/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:00:26 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[ED Gold Award]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[Bodegas Riojanas]]></category>
		<category><![CDATA[Gran Reserva]]></category>
		<category><![CDATA[Monte Real]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Tempranillo]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=969</guid>
		<description><![CDATA[Vintage: 1978 Type: Rioja Gran Reserva (Tempranillo) Country: Spain &#8211; Rioja On the edge, the colour has matured to a reddish brown. On the nose is tobacco, light oak and a hint of dried fruits. On the pallet is a surprising amount if red fruit, this wine is still going strong! The tannins are completely [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/wstar.jpg" alt="" /></p>
<p>Vintage: <strong>1978</strong><br />
Type: <strong>Rioja Gran Reserva (Tempranillo)</strong><br />
Country: <strong>Spain &#8211; Rioja </strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/1978-bodegas-riojan.html"><img style="border: 1px solid black;" src="http://images57.fotki.com/v221/photos/4/43123/6391061/janasRiojaMonteRealGranReserva-th.jpg" alt="" /></a></p>
<p>On the edge, the colour has matured to a reddish brown. On the nose is tobacco, light oak and a hint of dried fruits. On the pallet is a surprising amount if red fruit, this wine is still going strong! The tannins are completely integrated and the finish is long and supple.</p>
<p><img src="http://www.eiserman.net/wine/gold.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2011/12/bodegas-riojanas-rioja-monte-real-gran-reserva-1978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Tasting the WSET Way</title>
		<link>http://wine.eiserman.net/2011/12/wine-tasting-the-wset-way/</link>
		<comments>http://wine.eiserman.net/2011/12/wine-tasting-the-wset-way/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:00:46 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[palate]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[WSET]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=990</guid>
		<description><![CDATA[Recently we completed the Intermediate Certificate in Wines and Spirits at the Wine and Spirits Education Trust (WSET). WSET taught us a completely new and sophisticated way of tasting and evaluating wines and spirits.  They have registered this way as the &#8220;Systematic Approach to Wine Tasting.&#8221; Industry and its professionals also follow this approach. In [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we completed the Intermediate Certificate in Wines and Spirits at the <a title="WSET" href="http://www.wsetglobal.com/" target="_blank">Wine and Spirits Education Trust</a> (WSET). WSET taught us a completely new and sophisticated way of tasting and evaluating wines and spirits.  They have registered this way as the &#8220;Systematic Approach to Wine Tasting.&#8221; Industry and its professionals also follow this approach.</p>
<p>In the past, we took a relaxed approach to reviewing wines, sometimes (or often times!) using vague, non-technical terms . Yes, this approach was fine, but now we have the tools to provide a technical analysis for the benefit of more serious wine professionals or educated wine lovers.  Therefore, from now on, any blog entry of mine (Eleanor) will include not only general impressions and fun commentary of a wine but also a technical analysis component.</p>
<p>So what is this &#8220;Systematic Approach to Tasting&#8221;? I will not give away everything here because keen readers of this blog should educate themselves and appreciate wine through WSET&#8217;s courses too; however, I will take you through the basics:</p>
<p>Step 1: analyse the APPEARANCE of the wine or spirit. For example, is it cloudy or clear?</p>
<p>Step 2: analyse the NOSE of the wine or spirit. For example, is it a clean or unclean condition? Lightly-fragranced or pronounced? What kinds of aromas do you smell?</p>
<p>Step 3: analyse the PALATE of the wine or spirit. For example, is it dry or sweet? Does it have high tannin? How high are the acidity levels? What kinds of flavour characteristics come through? How heavy is the liquid in your mouth (body)? How long do the desirable characteristics linger in your mouth (finish)?</p>
<p>Step 4: give your conclusions. Did you think it was an acceptable or outstanding wine for its category and price point? Remember that you should make your conclusions on a wine by comparing like for like. Finally, do you like this wine and will you buy it again for yourself?</p>
<p>To push your knowledge and appreciation of wine to the next level, I would highly recommend that you consider taking a formal course. You&#8217;ll find your journey through wine less daunting, meet like-minded people, learn from people&#8217;s careers, and gain greater respect for the science and geography of wines.</p>
<p>Enjoy the evolution of the wine blog! I promise it won&#8217;t be too complex!</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2011/12/wine-tasting-the-wset-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Château Cantinot 2005</title>
		<link>http://wine.eiserman.net/2011/12/chateau-cantinot-2005/</link>
		<comments>http://wine.eiserman.net/2011/12/chateau-cantinot-2005/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:55 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[ED Gold Award]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Blaye]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Château Cantinot]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Premières Côtes de Blaye]]></category>

		<guid isPermaLink="false">http://wine.eiserman.net/?p=995</guid>
		<description><![CDATA[Vintage: 2005 Type: Red Bordeaux Blend Country: France &#8211; Bordeaux &#8211; Premières Côtes de Blaye Full bodied with blackcurrant and red fruit on the palette. Very smooth tannins slightest earthy Bordeaux hint and an incredible finish. A top wine from a great vintage. Full bodied and aromatic with notes redcurrant, blackberry and figs. Concentrated black [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /><img style="border: 0px solid black;" src="http://www.eiserman.net/pics/ystar.jpg" alt="" /></p>
<p>Vintage: <strong>2005</strong><br />
Type: <strong>Red Bordeaux Blend</strong><br />
Country: <strong>France &#8211; Bordeaux &#8211; Premières Côtes de Blaye</strong></p>
<p><a href="http://public.fotki.com/eiserman/website/wine/new_wine/2005-chteau-cantinot.html"><img style="border: 1px solid black;" src="http://images57.fotki.com/v256/photos/4/43123/6391061/2005ChteauCantinot-th.jpg" alt="" /></a></p>
<p>Full bodied with blackcurrant and red fruit on the palette. Very smooth tannins slightest earthy Bordeaux hint and an incredible finish. A top wine from a great vintage.<br />
Full bodied and aromatic with notes redcurrant, blackberry and figs. Concentrated black cherry and blueberry fruit flavours combine with soft tannins, long finish</p>
<p><img src="http://www.eiserman.net/wine/gold.png" alt="" /></p>
<p>&nbsp;</p>
<h2>Technical Review</h2>
<p><strong>Appearance</strong><br />
Clear, deep Ruby.<br />
<strong></strong></p>
<p><strong>Nose</strong><br />
Clean, prominent. Characteristics of dark fruit and spice (blackberry, plum, and cherry) with a hint of oak and vanilla</p>
<p><strong>Palate</strong><br />
Medium acidity. high tannin. Flavours of dark fruit, spice chocolate and cherry.  Full body. Long finish.<br />
<strong></strong></p>
<p><strong>Conclusion</strong><br />
Outstanding</p>
]]></content:encoded>
			<wfw:commentRss>http://wine.eiserman.net/2011/12/chateau-cantinot-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

